Note
Go to the end to download the full example code.
Shear#
Damage simulation for a plate subjected to shear.

/home/docs/checkouts/readthedocs.org/user_builds/easyfea/envs/v1.6.0/lib/python3.11/site-packages/results/PhaseField/Shear_2D/Test/ElasIsot_Miehe_AT1_DP_optimMesh 1 : 0.050 µm, [0.00e+00; 0.00e+00], 1:0.166 s, tol=1.00e+00
2 : 0.100 µm, [0.00e+00; 0.00e+00], 1:0.151 s, tol=1.00e+00 0.25 % -> 1.01 m
3 : 0.150 µm, [0.00e+00; 0.00e+00], 1:0.164 s, tol=5.56e-01 0.50 % -> 1.09 m
4 : 0.200 µm, [0.00e+00; 0.00e+00], 1:0.159 s, tol=4.38e-01 0.75 % -> 1.05 m
5 : 0.250 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=3.60e-01 1.00 % -> 1.03 m
6 : 0.300 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=3.06e-01 1.25 % -> 1.03 m
7 : 0.350 µm, [0.00e+00; 0.00e+00], 1:0.152 s, tol=2.65e-01 1.50 % -> 59.91 s
8 : 0.400 µm, [0.00e+00; 0.00e+00], 1:0.116 s, tol=2.34e-01 1.75 % -> 45.51 s
9 : 0.450 µm, [0.00e+00; 0.00e+00], 1:0.036 s, tol=2.10e-01 2.00 % -> 14.29 s
10 : 0.500 µm, [0.00e+00; 0.00e+00], 1:0.159 s, tol=1.90e-01 2.25 % -> 1.04 m
11 : 0.550 µm, [0.00e+00; 0.00e+00], 1:0.159 s, tol=1.74e-01 2.50 % -> 1.03 m
12 : 0.600 µm, [0.00e+00; 0.00e+00], 1:0.158 s, tol=1.60e-01 2.75 % -> 1.03 m
13 : 0.650 µm, [0.00e+00; 0.00e+00], 1:0.146 s, tol=1.48e-01 3.00 % -> 56.71 s
14 : 0.700 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=1.38e-01 3.25 % -> 1.01 m
15 : 0.750 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=1.29e-01 3.50 % -> 1.01 m
16 : 0.800 µm, [0.00e+00; 0.00e+00], 1:0.151 s, tol=1.21e-01 3.75 % -> 58.16 s
17 : 0.850 µm, [0.00e+00; 0.00e+00], 1:0.151 s, tol=1.14e-01 4.00 % -> 58.01 s
18 : 0.900 µm, [0.00e+00; 0.00e+00], 1:0.154 s, tol=1.08e-01 4.25 % -> 59.06 s
19 : 0.950 µm, [0.00e+00; 0.00e+00], 1:0.154 s, tol=1.02e-01 4.50 % -> 58.90 s
20 : 1.000 µm, [0.00e+00; 0.00e+00], 1:0.154 s, tol=9.75e-02 4.75 % -> 58.73 s
21 : 1.050 µm, [0.00e+00; 0.00e+00], 1:0.161 s, tol=9.30e-02 5.00 % -> 1.02 m
22 : 1.100 µm, [0.00e+00; 0.00e+00], 1:0.092 s, tol=8.88e-02 5.25 % -> 34.72 s
23 : 1.150 µm, [0.00e+00; 0.00e+00], 1:0.033 s, tol=8.51e-02 5.50 % -> 12.29 s
24 : 1.200 µm, [0.00e+00; 0.00e+00], 1:0.035 s, tol=8.16e-02 5.75 % -> 13.31 s
25 : 1.250 µm, [0.00e+00; 0.00e+00], 1:0.127 s, tol=7.84e-02 6.00 % -> 47.62 s
26 : 1.300 µm, [0.00e+00; 0.00e+00], 1:0.160 s, tol=7.54e-02 6.25 % -> 1.00 m
27 : 1.350 µm, [0.00e+00; 0.00e+00], 1:0.148 s, tol=7.27e-02 6.50 % -> 55.43 s
28 : 1.400 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=7.02e-02 6.75 % -> 58.64 s
29 : 1.450 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=6.78e-02 7.00 % -> 58.48 s
30 : 1.500 µm, [0.00e+00; 0.00e+00], 1:0.149 s, tol=6.56e-02 7.25 % -> 55.33 s
31 : 1.550 µm, [0.00e+00; 0.00e+00], 1:0.163 s, tol=6.35e-02 7.50 % -> 1.01 m
32 : 1.600 µm, [0.00e+00; 0.00e+00], 1:0.159 s, tol=6.15e-02 7.75 % -> 58.71 s
33 : 1.650 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=5.97e-02 8.00 % -> 57.85 s
34 : 1.700 µm, [0.00e+00; 0.00e+00], 1:0.161 s, tol=5.80e-02 8.25 % -> 59.14 s
35 : 1.750 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=5.63e-02 8.50 % -> 56.80 s
36 : 1.800 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=5.48e-02 8.75 % -> 56.64 s
37 : 1.850 µm, [0.00e+00; 0.00e+00], 1:0.075 s, tol=5.33e-02 9.00 % -> 27.17 s
38 : 1.900 µm, [0.00e+00; 0.00e+00], 1:0.034 s, tol=5.19e-02 9.25 % -> 12.17 s
39 : 1.950 µm, [0.00e+00; 0.00e+00], 1:0.149 s, tol=5.06e-02 9.50 % -> 54.09 s
40 : 2.000 µm, [0.00e+00; 0.00e+00], 1:0.147 s, tol=4.94e-02 9.75 % -> 53.20 s
41 : 2.050 µm, [0.00e+00; 0.00e+00], 1:0.142 s, tol=4.82e-02 10.00 % -> 51.15 s
42 : 2.100 µm, [0.00e+00; 0.00e+00], 1:0.162 s, tol=4.71e-02 10.25 % -> 58.16 s
43 : 2.150 µm, [0.00e+00; 0.00e+00], 1:0.153 s, tol=4.60e-02 10.50 % -> 54.80 s
44 : 2.200 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=4.49e-02 10.75 % -> 56.12 s
45 : 2.250 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=4.40e-02 11.00 % -> 55.24 s
46 : 2.300 µm, [0.00e+00; 0.00e+00], 1:0.148 s, tol=4.30e-02 11.25 % -> 52.61 s
47 : 2.350 µm, [0.00e+00; 0.00e+00], 1:0.158 s, tol=4.21e-02 11.50 % -> 56.00 s
48 : 2.400 µm, [0.00e+00; 0.00e+00], 1:0.164 s, tol=4.12e-02 11.75 % -> 57.96 s
49 : 2.450 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=4.04e-02 12.00 % -> 55.33 s
50 : 2.500 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=3.96e-02 12.25 % -> 55.18 s
51 : 2.550 µm, [0.00e+00; 0.00e+00], 1:0.106 s, tol=3.88e-02 12.50 % -> 37.17 s
52 : 2.600 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=3.81e-02 12.75 % -> 54.16 s
53 : 2.650 µm, [0.00e+00; 0.00e+00], 1:0.158 s, tol=3.74e-02 13.00 % -> 54.95 s
54 : 2.700 µm, [0.00e+00; 0.00e+00], 1:0.144 s, tol=3.67e-02 13.25 % -> 50.14 s
55 : 2.750 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=3.60e-02 13.50 % -> 54.39 s
56 : 2.800 µm, [0.00e+00; 0.00e+00], 1:0.152 s, tol=3.54e-02 13.75 % -> 52.49 s
57 : 2.850 µm, [0.00e+00; 0.00e+00], 1:0.156 s, tol=3.48e-02 14.00 % -> 53.69 s
58 : 2.900 µm, [0.00e+00; 0.00e+00], 1:0.164 s, tol=3.42e-02 14.25 % -> 56.33 s
59 : 2.950 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=3.36e-02 14.50 % -> 53.78 s
60 : 3.000 µm, [0.00e+00; 0.00e+00], 1:0.161 s, tol=3.31e-02 14.75 % -> 54.95 s
61 : 3.050 µm, [0.00e+00; 0.00e+00], 1:0.169 s, tol=3.25e-02 15.00 % -> 57.53 s
62 : 3.100 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=3.20e-02 15.25 % -> 53.27 s
63 : 3.150 µm, [0.00e+00; 0.00e+00], 1:0.154 s, tol=3.15e-02 15.50 % -> 52.12 s
64 : 3.200 µm, [0.00e+00; 0.00e+00], 1:0.106 s, tol=3.10e-02 15.75 % -> 35.83 s
65 : 3.250 µm, [0.00e+00; 0.00e+00], 1:0.156 s, tol=3.05e-02 16.00 % -> 52.45 s
66 : 3.300 µm, [0.00e+00; 0.00e+00], 1:0.154 s, tol=3.01e-02 16.25 % -> 51.60 s
67 : 3.350 µm, [0.00e+00; 0.00e+00], 1:0.159 s, tol=2.96e-02 16.50 % -> 53.27 s
68 : 3.400 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=2.92e-02 16.75 % -> 52.31 s
69 : 3.450 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=2.88e-02 17.00 % -> 51.50 s
70 : 3.500 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=2.84e-02 17.25 % -> 52.02 s
71 : 3.550 µm, [0.00e+00; 0.00e+00], 1:0.159 s, tol=2.80e-02 17.50 % -> 52.54 s
72 : 3.600 µm, [0.00e+00; 0.00e+00], 1:0.159 s, tol=2.76e-02 17.75 % -> 52.38 s
73 : 3.650 µm, [0.00e+00; 0.00e+00], 1:0.148 s, tol=2.72e-02 18.00 % -> 48.59 s
74 : 3.700 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=2.68e-02 18.25 % -> 51.41 s
75 : 3.750 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=2.65e-02 18.50 % -> 50.57 s
76 : 3.800 µm, [0.00e+00; 0.00e+00], 1:0.161 s, tol=2.61e-02 18.75 % -> 52.40 s
77 : 3.850 µm, [0.00e+00; 0.00e+00], 1:0.113 s, tol=2.58e-02 19.00 % -> 36.66 s
78 : 3.900 µm, [0.00e+00; 0.00e+00], 1:0.034 s, tol=2.55e-02 19.25 % -> 10.96 s
79 : 3.950 µm, [0.00e+00; 0.00e+00], 1:0.147 s, tol=2.52e-02 19.50 % -> 47.49 s
80 : 4.000 µm, [0.00e+00; 0.00e+00], 1:0.159 s, tol=2.48e-02 19.75 % -> 51.09 s
81 : 4.050 µm, [0.00e+00; 0.00e+00], 1:0.156 s, tol=2.45e-02 20.00 % -> 49.98 s
82 : 4.100 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=2.42e-02 20.25 % -> 50.14 s
83 : 4.150 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=2.40e-02 20.50 % -> 49.35 s
84 : 4.200 µm, [0.00e+00; 0.00e+00], 1:0.152 s, tol=2.37e-02 20.75 % -> 48.24 s
85 : 4.250 µm, [0.00e+00; 0.00e+00], 1:0.149 s, tol=2.34e-02 21.00 % -> 47.15 s
86 : 4.300 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=2.31e-02 21.25 % -> 49.54 s
87 : 4.350 µm, [0.00e+00; 0.00e+00], 1:0.142 s, tol=2.29e-02 21.50 % -> 44.62 s
88 : 4.400 µm, [0.00e+00; 0.00e+00], 1:0.158 s, tol=2.26e-02 21.75 % -> 49.57 s
89 : 4.450 µm, [0.00e+00; 0.00e+00], 1:0.161 s, tol=2.23e-02 22.00 % -> 50.23 s
90 : 4.500 µm, [0.00e+00; 0.00e+00], 1:0.152 s, tol=2.21e-02 22.25 % -> 47.31 s
91 : 4.550 µm, [0.00e+00; 0.00e+00], 1:0.107 s, tol=2.19e-02 22.50 % -> 33.15 s
92 : 4.600 µm, [0.00e+00; 0.00e+00], 1:0.038 s, tol=2.16e-02 22.75 % -> 11.81 s
93 : 4.650 µm, [0.00e+00; 0.00e+00], 1:0.035 s, tol=2.14e-02 23.00 % -> 10.83 s
94 : 4.700 µm, [0.00e+00; 0.00e+00], 1:0.120 s, tol=2.12e-02 23.25 % -> 36.99 s
95 : 4.750 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=2.09e-02 23.50 % -> 48.09 s
96 : 4.800 µm, [0.00e+00; 0.00e+00], 1:0.161 s, tol=2.07e-02 23.75 % -> 49.16 s
97 : 4.850 µm, [0.00e+00; 0.00e+00], 1:0.158 s, tol=2.05e-02 24.00 % -> 48.10 s
98 : 4.900 µm, [0.00e+00; 0.00e+00], 1:0.161 s, tol=2.03e-02 24.25 % -> 48.84 s
99 : 4.950 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=2.01e-02 24.50 % -> 47.42 s
100 : 5.000 µm, [0.00e+00; 0.00e+00], 1:0.150 s, tol=1.99e-02 24.75 % -> 45.25 s
101 : 5.050 µm, [0.00e+00; 0.00e+00], 1:0.160 s, tol=1.97e-02 25.00 % -> 48.02 s
102 : 5.100 µm, [0.00e+00; 0.00e+00], 1:0.158 s, tol=1.95e-02 25.25 % -> 47.30 s
103 : 5.150 µm, [0.00e+00; 0.00e+00], 1:0.154 s, tol=1.93e-02 25.50 % -> 45.92 s
104 : 5.200 µm, [0.00e+00; 0.00e+00], 1:0.160 s, tol=1.91e-02 25.75 % -> 47.58 s
105 : 5.250 µm, [0.00e+00; 0.00e+00], 1:0.152 s, tol=1.90e-02 26.00 % -> 45.05 s
106 : 5.300 µm, [0.00e+00; 0.00e+00], 1:0.076 s, tol=1.88e-02 26.25 % -> 22.33 s
107 : 5.350 µm, [0.00e+00; 0.00e+00], 1:0.032 s, tol=1.86e-02 26.50 % -> 9.51 s
108 : 5.400 µm, [0.00e+00; 0.00e+00], 1:0.161 s, tol=1.84e-02 26.75 % -> 47.04 s
109 : 5.450 µm, [0.00e+00; 0.00e+00], 1:0.160 s, tol=1.83e-02 27.00 % -> 46.79 s
110 : 5.500 µm, [0.00e+00; 0.00e+00], 1:0.134 s, tol=1.81e-02 27.25 % -> 39.03 s
111 : 5.550 µm, [0.00e+00; 0.00e+00], 1:0.147 s, tol=1.79e-02 27.50 % -> 42.69 s
112 : 5.600 µm, [0.00e+00; 0.00e+00], 1:0.158 s, tol=1.78e-02 27.75 % -> 45.71 s
113 : 5.650 µm, [0.00e+00; 0.00e+00], 1:0.075 s, tol=1.76e-02 28.00 % -> 21.67 s
114 : 5.700 µm, [0.00e+00; 0.00e+00], 1:0.032 s, tol=1.75e-02 28.25 % -> 9.26 s
115 : 5.750 µm, [0.00e+00; 0.00e+00], 1:0.031 s, tol=1.73e-02 28.50 % -> 8.82 s
116 : 5.800 µm, [0.00e+00; 0.00e+00], 1:0.113 s, tol=1.72e-02 28.75 % -> 32.34 s
117 : 5.850 µm, [0.00e+00; 0.00e+00], 1:0.154 s, tol=1.70e-02 29.00 % -> 43.78 s
118 : 5.900 µm, [0.00e+00; 0.00e+00], 1:0.156 s, tol=1.69e-02 29.25 % -> 44.21 s
119 : 5.950 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=1.67e-02 29.50 % -> 44.33 s
120 : 6.000 µm, [0.00e+00; 0.00e+00], 1:0.152 s, tol=1.66e-02 29.75 % -> 42.75 s
121 : 6.050 µm, [0.00e+00; 0.00e+00], 1:0.158 s, tol=1.65e-02 30.00 % -> 44.31 s
122 : 6.100 µm, [0.00e+00; 0.00e+00], 1:0.152 s, tol=1.63e-02 30.25 % -> 42.46 s
123 : 6.150 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=1.62e-02 30.50 % -> 43.13 s
124 : 6.200 µm, [0.00e+00; 0.00e+00], 1:0.151 s, tol=1.61e-02 30.75 % -> 41.90 s
125 : 6.250 µm, [0.00e+00; 0.00e+00], 1:0.157 s, tol=1.59e-02 31.00 % -> 43.37 s
126 : 6.300 µm, [0.00e+00; 0.00e+00], 1:0.159 s, tol=1.58e-02 31.25 % -> 43.76 s
127 : 6.350 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=1.57e-02 31.50 % -> 42.51 s
128 : 6.400 µm, [0.00e+00; 0.00e+00], 1:0.160 s, tol=1.56e-02 31.75 % -> 43.73 s
129 : 6.450 µm, [0.00e+00; 0.00e+00], 1:0.162 s, tol=1.54e-02 32.00 % -> 44.10 s
130 : 6.500 µm, [0.00e+00; 0.00e+00], 1:0.153 s, tol=1.53e-02 32.25 % -> 41.52 s
131 : 6.550 µm, [0.00e+00; 0.00e+00], 1:0.160 s, tol=1.52e-02 32.50 % -> 43.24 s
132 : 6.600 µm, [0.00e+00; 0.00e+00], 1:0.156 s, tol=1.51e-02 32.75 % -> 42.00 s
133 : 6.650 µm, [0.00e+00; 0.00e+00], 1:0.162 s, tol=1.50e-02 33.00 % -> 43.47 s
134 : 6.700 µm, [0.00e+00; 0.00e+00], 1:0.149 s, tol=1.49e-02 33.25 % -> 39.82 s
135 : 6.750 µm, [0.00e+00; 0.00e+00], 1:0.120 s, tol=1.48e-02 33.50 % -> 31.87 s
136 : 6.800 µm, [0.00e+00; 0.00e+00], 1:0.155 s, tol=1.47e-02 33.75 % -> 40.95 s
137 : 6.850 µm, [0.00e+00; 0.00e+00], 1:0.164 s, tol=1.45e-02 34.00 % -> 43.36 s
138 : 6.900 µm, [0.00e+00; 0.00e+00], 1:0.162 s, tol=1.44e-02 34.25 % -> 42.64 s
139 : 6.950 µm, [0.00e+00; 0.00e+00], 1:0.150 s, tol=1.43e-02 34.50 % -> 39.34 s
140 : 7.000 µm, [6.00e-07; 1.59e-03], 1:0.156 s, tol=1.42e-02 34.75 % -> 40.77 s
141 : 7.050 µm, [2.22e-06; 6.20e-03], 1:0.166 s, tol=1.39e-02 35.00 % -> 43.21 s
142 : 7.100 µm, [4.16e-06; 1.23e-02], 1:0.165 s, tol=1.38e-02 35.25 % -> 42.80 s
143 : 7.150 µm, [6.13e-06; 1.92e-02], 1:0.163 s, tol=1.37e-02 35.50 % -> 42.10 s
144 : 7.200 µm, [7.97e-06; 2.65e-02], 1:0.167 s, tol=1.35e-02 35.75 % -> 42.94 s
145 : 7.250 µm, [9.65e-06; 3.41e-02], 1:0.165 s, tol=1.35e-02 36.00 % -> 42.28 s
146 : 7.300 µm, [1.12e-05; 4.18e-02], 1:0.165 s, tol=1.34e-02 36.25 % -> 42.13 s
147 : 7.350 µm, [1.25e-05; 4.96e-02], 1:0.167 s, tol=1.33e-02 36.50 % -> 42.45 s
148 : 7.400 µm, [1.36e-05; 5.75e-02], 1:0.149 s, tol=1.32e-02 36.75 % -> 37.74 s
149 : 7.450 µm, [1.46e-05; 6.55e-02], 1:0.174 s, tol=1.31e-02 37.00 % -> 43.90 s
150 : 7.500 µm, [1.55e-05; 7.35e-02], 1:0.161 s, tol=1.30e-02 37.25 % -> 40.51 s
151 : 7.550 µm, [1.62e-05; 8.16e-02], 1:0.164 s, tol=1.29e-02 37.50 % -> 40.96 s
152 : 7.600 µm, [1.68e-05; 8.98e-02], 1:0.165 s, tol=1.28e-02 37.75 % -> 41.16 s
153 : 7.650 µm, [1.72e-05; 9.80e-02], 1:0.163 s, tol=1.28e-02 38.00 % -> 40.43 s
154 : 7.700 µm, [1.76e-05; 1.06e-01], 1:0.161 s, tol=1.27e-02 38.25 % -> 39.81 s
155 : 7.750 µm, [1.79e-05; 1.15e-01], 1:0.162 s, tol=1.26e-02 38.50 % -> 39.91 s
156 : 7.800 µm, [1.81e-05; 1.23e-01], 1:0.161 s, tol=1.25e-02 38.75 % -> 39.56 s
157 : 7.850 µm, [1.82e-05; 1.32e-01], 1:0.166 s, tol=1.24e-02 39.00 % -> 40.45 s
158 : 7.900 µm, [1.83e-05; 1.40e-01], 1:0.171 s, tol=1.24e-02 39.25 % -> 41.60 s
159 : 7.950 µm, [1.83e-05; 1.49e-01], 1:0.164 s, tol=1.23e-02 39.50 % -> 39.71 s
160 : 8.000 µm, [1.82e-05; 1.58e-01], 1:0.083 s, tol=1.22e-02 39.75 % -> 19.92 s
161 : 8.050 µm, [1.81e-05; 1.67e-01], 1:0.032 s, tol=1.21e-02 40.00 % -> 7.79 s
162 : 8.100 µm, [1.80e-05; 1.76e-01], 1:0.031 s, tol=1.21e-02 40.25 % -> 7.47 s
163 : 8.150 µm, [1.78e-05; 1.85e-01], 1:0.035 s, tol=1.20e-02 40.50 % -> 8.38 s
164 : 8.200 µm, [1.75e-05; 1.94e-01], 1:0.146 s, tol=1.19e-02 40.75 % -> 34.55 s
165 : 8.250 µm, [1.73e-05; 2.03e-01], 1:0.166 s, tol=1.18e-02 41.00 % -> 39.13 s
166 : 8.300 µm, [1.70e-05; 2.12e-01], 1:0.174 s, tol=1.18e-02 41.25 % -> 40.93 s
167 : 8.350 µm, [1.67e-05; 2.22e-01], 1:0.168 s, tol=1.17e-02 41.50 % -> 39.36 s
168 : 8.400 µm, [1.64e-05; 2.31e-01], 1:0.160 s, tol=1.16e-02 41.75 % -> 37.30 s
169 : 8.450 µm, [1.60e-05; 2.41e-01], 1:0.161 s, tol=1.16e-02 42.00 % -> 37.39 s
170 : 8.500 µm, [1.57e-05; 2.51e-01], 1:0.168 s, tol=1.15e-02 42.25 % -> 38.85 s
171 : 8.550 µm, [1.53e-05; 2.60e-01], 1:0.153 s, tol=1.14e-02 42.50 % -> 35.20 s
172 : 8.600 µm, [1.49e-05; 2.70e-01], 1:0.154 s, tol=1.14e-02 42.75 % -> 35.30 s
173 : 8.650 µm, [1.45e-05; 2.80e-01], 1:0.155 s, tol=1.13e-02 43.00 % -> 35.38 s
174 : 8.700 µm, [1.42e-05; 2.90e-01], 1:0.156 s, tol=1.13e-02 43.25 % -> 35.45 s
175 : 8.750 µm, [1.38e-05; 3.01e-01], 1:0.121 s, tol=1.12e-02 43.50 % -> 27.24 s
176 : 8.800 µm, [1.34e-05; 3.11e-01], 1:0.032 s, tol=1.11e-02 43.75 % -> 7.30 s
177 : 8.850 µm, [1.30e-05; 3.21e-01], 1:0.037 s, tol=1.11e-02 44.00 % -> 8.36 s
178 : 8.900 µm, [1.26e-05; 3.32e-01], 1:0.122 s, tol=1.10e-02 44.25 % -> 27.31 s
179 : 8.950 µm, [1.22e-05; 3.43e-01], 1:0.164 s, tol=1.10e-02 44.50 % -> 36.45 s
180 : 9.000 µm, [1.19e-05; 3.56e-01], 1:0.155 s, tol=1.09e-02 44.75 % -> 34.29 s
181 : 9.050 µm, [1.15e-05; 3.71e-01], 1:0.168 s, tol=1.08e-02 45.00 % -> 37.01 s
182 : 9.100 µm, [1.12e-05; 3.86e-01], 1:0.167 s, tol=1.07e-02 45.25 % -> 36.59 s
183 : 9.150 µm, [1.09e-05; 4.01e-01], 1:0.138 s, tol=1.07e-02 45.50 % -> 30.09 s
184 : 9.200 µm, [1.05e-05; 4.17e-01], 1:0.026 s, tol=1.06e-02 45.75 % -> 5.67 s
185 : 9.250 µm, [1.02e-05; 4.32e-01], 1:0.026 s, tol=1.06e-02 46.00 % -> 5.71 s
186 : 9.300 µm, [9.84e-06; 4.47e-01], 1:0.033 s, tol=1.06e-02 46.25 % -> 7.15 s
187 : 9.350 µm, [9.49e-06; 4.62e-01], 1:0.165 s, tol=1.05e-02 46.50 % -> 35.34 s
188 : 9.400 µm, [9.27e-06; 4.77e-01], 1:0.158 s, tol=1.04e-02 46.75 % -> 33.69 s
189 : 9.450 µm, [9.10e-06; 4.94e-01], 1:0.171 s, tol=1.03e-02 47.00 % -> 36.29 s
190 : 9.500 µm, [8.97e-06; 5.14e-01], 1:0.163 s, tol=1.03e-02 47.25 % -> 34.41 s
191 : 9.550 µm, [8.88e-06; 5.39e-01], 1:0.167 s, tol=1.02e-02 47.50 % -> 35.11 s
192 : 9.600 µm, [8.83e-06; 5.71e-01], 1:0.163 s, tol=1.03e-02 47.75 % -> 34.10 s
193 : 9.650 µm, [8.78e-06; 6.08e-01], 1:0.171 s, tol=1.04e-02 48.00 % -> 35.61 s
194 : 9.700 µm, [8.76e-06; 6.49e-01], 1:0.150 s, tol=1.07e-02 48.25 % -> 31.08 s
195 : 9.750 µm, [8.75e-06; 6.95e-01], 1:0.168 s, tol=1.13e-02 48.50 % -> 34.65 s
196 : 9.800 µm, [9.05e-06; 7.43e-01], 1:0.165 s, tol=1.23e-02 48.75 % -> 33.85 s
197 : 9.850 µm, [9.39e-06; 7.94e-01], 1:0.169 s, tol=1.47e-02 49.00 % -> 34.51 s
198 : 9.900 µm, [9.76e-06; 8.46e-01], 1:0.173 s, tol=1.92e-02 49.25 % -> 35.15 s
199 : 9.950 µm, [9.84e-06; 8.94e-01], 1:0.167 s, tol=2.57e-02 49.50 % -> 33.78 s
200 : 10.000 µm, [9.59e-06; 9.28e-01], 1:0.168 s, tol=3.11e-02 49.75 % -> 33.77 s
201 : 10.050 µm, [9.14e-06; 9.49e-01], 1:0.166 s, tol=3.15e-02 50.00 % -> 33.24 s
202 : 10.100 µm, [9.06e-06; 9.58e-01], 1:0.166 s, tol=2.98e-02 50.25 % -> 33.06 s
203 : 10.150 µm, [9.00e-06; 9.60e-01], 1:0.166 s, tol=3.01e-02 50.50 % -> 32.90 s
204 : 10.200 µm, [9.21e-06; 9.60e-01], 1:0.087 s, tol=3.37e-02 50.75 % -> 17.23 s
205 : 10.250 µm, [9.27e-06; 9.60e-01], 1:0.036 s, tol=4.01e-02 51.00 % -> 6.97 s
206 : 10.300 µm, [9.16e-06; 9.71e-01], 1:0.128 s, tol=4.63e-02 51.25 % -> 24.88 s
207 : 10.350 µm, [8.87e-06; 9.82e-01], 1:0.122 s, tol=4.81e-02 51.50 % -> 23.59 s
208 : 10.400 µm, [8.45e-06; 9.89e-01], 1:0.158 s, tol=4.32e-02 51.75 % -> 30.46 s
209 : 10.450 µm, [8.11e-06; 9.92e-01], 1:0.163 s, tol=3.51e-02 52.00 % -> 31.30 s
210 : 10.500 µm, [8.09e-06; 9.94e-01], 1:0.161 s, tol=3.08e-02 52.25 % -> 30.79 s
211 : 10.550 µm, [8.04e-06; 9.95e-01], 1:0.166 s, tol=2.91e-02 52.50 % -> 31.57 s
212 : 10.600 µm, [7.90e-06; 9.95e-01], 1:0.165 s, tol=2.80e-02 52.75 % -> 31.20 s
213 : 10.650 µm, [7.80e-06; 9.95e-01], 1:0.158 s, tol=2.75e-02 53.00 % -> 29.74 s
214 : 10.700 µm, [7.73e-06; 9.94e-01], 1:0.163 s, tol=2.85e-02 53.25 % -> 30.51 s
215 : 10.750 µm, [7.62e-06; 9.94e-01], 1:0.161 s, tol=3.07e-02 53.50 % -> 29.98 s
216 : 10.800 µm, [7.45e-06; 9.93e-01], 1:0.168 s, tol=3.36e-02 53.75 % -> 31.11 s
217 : 10.850 µm, [7.23e-06; 9.93e-01], 1:0.167 s, tol=3.59e-02 54.00 % -> 30.75 s
218 : 10.900 µm, [6.95e-06; 9.92e-01], 1:0.086 s, tol=3.61e-02 54.25 % -> 15.67 s
219 : 10.950 µm, [6.71e-06; 9.92e-01], 1:0.153 s, tol=3.49e-02 54.50 % -> 27.78 s
220 : 11.000 µm, [6.54e-06; 9.92e-01], 1:0.159 s, tol=3.27e-02 54.75 % -> 28.84 s
221 : 11.050 µm, [6.47e-06; 9.92e-01], 1:0.169 s, tol=3.08e-02 55.00 % -> 30.42 s
222 : 11.100 µm, [6.45e-06; 9.92e-01], 1:0.172 s, tol=3.00e-02 55.25 % -> 30.80 s
223 : 11.150 µm, [6.36e-06; 9.93e-01], 1:0.162 s, tol=2.96e-02 55.50 % -> 28.86 s
224 : 11.200 µm, [6.21e-06; 9.93e-01], 1:0.165 s, tol=2.93e-02 55.75 % -> 29.23 s
225 : 11.250 µm, [6.16e-06; 9.93e-01], 1:0.154 s, tol=3.12e-02 56.00 % -> 27.13 s
226 : 11.300 µm, [6.13e-06; 9.93e-01], 1:0.166 s, tol=3.48e-02 56.25 % -> 29.08 s
227 : 11.350 µm, [6.03e-06; 9.94e-01], 1:0.158 s, tol=3.87e-02 56.50 % -> 27.51 s
